Skip Main Navigation

Parks at Treepoint Apartments Amenities

6601 Treepoint Dr, Arlington, TX 76017

 

* Available for select units

Amenities

  • 24-Hour Emergency Maintenance
  • Bark Park
  • Clubhouse
  • Coffee & Tea Bar
  • Community Pond
  • Coworking Space
  • Esusu Credit Rent Reporting
  • Fitness Center
  • Five Swimming Pools
  • Kids-U Center & Programs
  • On-Site Laundry Facility
  • On-Site Maintenance
  • On-Site Management Team
  • Package Lockers
  • Pet Waste Stations
  • Picnic Area with BBQ Grills
  • Playground
  • Resident Perk Program
  • Smoke-Free Building

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
A3 Upgraded  Prices Starting at $918 1 1 659 Only 1 Vacant Unit Left! See Floorplan
A2 Prices Starting at $919 1 1 500 Only 1 Vacant Unit Left! See Floorplan
A5  Prices Starting at $923 1 1 713 Only 1 Vacant Unit Left! See Floorplan
A1 Prices Starting at $931 1 1 485 Available See Floorplan
A1 Upgraded Prices Starting at $950 1 1 485 Available See Floorplan
A3  Prices Starting at $1,072 1 1 659 Available See Floorplan
A5 Upgraded  Prices Starting at $1,073 1 1 713 Available See Floorplan
A2 Upgraded  Prices Starting at $1,077 1 1 500 Available See Floorplan
B1 Prices Starting at $1,175 2 2 900 Only 1 Vacant Unit Left! See Floorplan
B2  Prices Starting at $1,177 2 2 940 Available on January 15, 2026 See Floorplan
B3 Prices Starting at $1,184 2 2 950 Only 1 Vacant Unit Left! See Floorplan
B1 Upgraded  Prices Starting at $1,290 2 2 900 Available See Floorplan
B4  Prices Starting at $1,306 2 2 1000 Available See Floorplan
B2 Upgraded Prices Starting at $1,342 2 2 940 Available on February 7, 2026 See Floorplan
B5 Prices Starting at $1,345 2 2 1125 Available See Floorplan
B3 Upgraded  Prices Starting at $1,348 2 2 950 Available See Floorplan
B5 Upgraded Prices Starting at $1,464 2 2 1125 Available See Floorplan
C1 Upgraded Prices Starting at $1,877 3 2 1050 Available See Floorplan
A4 Upgraded  Prices Starting at $1,274 1 1 660 Join Waitlist See Floorplan
C1 Prices Starting at $1,885 3 2 1050 Join Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Renter's Insurance

Pets

Cats and Dogs
Monthly Pet Rent:$25 per pet.
Deposit:$400 per pet, nonrefundable.
Breed Restrictions:Breed restrictions apply.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by CAF Management

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Parks at Treepoint Apartments.

      Commute Travel Method