Parks at Treepoint Apartments Amenities
6601 Treepoint Dr, Arlington, TX 76017
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Bark Park
- Clubhouse
- Coffee & Tea Bar
- Community Pond
- Coworking Space
- Esusu Credit Rent Reporting
- Fitness Center
- Five Swimming Pools
- Kids-U Center & Programs
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Playground
- Resident Perk Program
- Smoke-Free Building
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
C1 Upgraded | Prices Starting at $1,650 | 3 | 2 | 1050 | Available | See Floorplan |
B5 | Prices Starting at $1,350 | 2 | 2 | 1125 | Available on June 9, 2025 | See Floorplan |
B3 Upgraded | Prices Starting at $1,346 | 2 | 2 | 950 | Only 1 Vacant Unit Left! | See Floorplan |
B5 Upgraded | Prices Starting at $1,342 | 2 | 2 | 1125 | Only 1 Vacant Unit Left! | See Floorplan |
B4 | Prices Starting at $1,337 | 2 | 2 | 1000 | Only 2 Vacant Units Left! | See Floorplan |
B3 | Prices Starting at $1,326 | 2 | 2 | 950 | Only 1 Vacant Unit Left! | See Floorplan |
B1 Upgraded | Prices Starting at $1,307 | 2 | 2 | 900 | Only 1 Vacant Unit Left! | See Floorplan |
A5 Upgraded | Prices Starting at $1,177 | 1 | 1 | 713 | Only 2 Vacant Units Left! | See Floorplan |
A4 Upgraded | Prices Starting at $1,173 | 1 | 1 | 660 | Available | See Floorplan |
B1 | Prices Starting at $1,170 | 2 | 2 | 900 | Available | See Floorplan |
B2 | Prices Starting at $1,124 | 2 | 2 | 940 | Available on June 21, 2025 | See Floorplan |
A5 | Prices Starting at $1,086 | 1 | 1 | 713 | Available | See Floorplan |
A2 Upgraded | Prices Starting at $1,081 | 1 | 1 | 500 | Only 1 Vacant Unit Left! | See Floorplan |
A1 Upgraded | Prices Starting at $1,047 | 1 | 1 | 485 | Only 1 Vacant Unit Left! | See Floorplan |
A4 | Prices Starting at $1,038 | 1 | 1 | 660 | Only 2 Vacant Units Left! | See Floorplan |
A3 Upgraded | Prices Starting at $941 | 1 | 1 | 659 | Available | See Floorplan |
A3 | Prices Starting at $936 | 1 | 1 | 659 | Only 1 Vacant Unit Left! | See Floorplan |
A2 | Prices Starting at $902 | 1 | 1 | 500 | Available | See Floorplan |
A1 | Prices Starting at $830 | 1 | 1 | 485 | Only 2 Vacant Units Left! | See Floorplan |
C1 | Prices Starting at $1,494 | 3 | 2 | 1050 | Join Waitlist | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Renter's Insurance
Pets
Two pet max per apartment.
Community Description
Come home to Parks at Treepoint Apartments in Arlington, Texas!
At Parks at Treepoint Apartments, you'll enjoy both style and convenience in our one, two, and three bedroom apartments. Experience wood-style floors, stainless steel appliances, and washer & dryer connections. In select units, recharge and relax on your personal patio or balcony, or enjoy your own fireplace. As a resident you also gain exclusive access to great amenities like our relaxing swimming pools, fully equipped fitness center, and convenient resident parking.
With our top-notch location in Arlington, you can explore nearby shopping, dining, and entertainment options. Enjoy a yummy meal at Carmen's Tex Mex, or shop around at The Parks Mall at Arlington. For some fun you can visit Dave & Buster's or Tierra Verde Golf Club! Parks at Treepoint Apartments is also located just minutes from Highway 287 and Ronald Reagan Memorial Highway (I-20), placing all of the sights and attractions of the city and beyond in your hands.
Come home to our pet-friendly community today! Call or contact us and learn more about Parks at Treepoint Apartments.
Explore the Area
No results found.
Other Communities Nearby Managed by CAF Management
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Parks at Treepoint Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.